Quoted value (MTD)
R 2 385 000,00
+12.9%
Quotes issued
148
+23 vs June
Press utilisation
78.4%
+4.1 pts
On-time delivery
96.2%
+1.3 pts
Quoted vs won
Rolling six months, ZAR
Substrate mix
Consumption by area, last 30 days
White BOPP34%
Semi-Gloss27%
Clear BOPP18%
Metallised12%
Other9%
Active production jobs
All orders| Job | Customer | Press | Qty | Progress |
|---|---|---|---|---|
| JOB-24817 | Clearwater Beverages | HP Indigo 6900 | 120 000 | In press |
| JOB-24818 | Cape Craft Brewing Co. | Flexographic Press MK-8 | 48 000 | Finishing |
| JOB-24821 | Sandton Cosmetics Group | Screen Truepress L350 | 26 500 | Pre-press |
| JOB-24824 | Rooibos Organics | Digital Press DX-4 | 15 000 | Queued |
| JOB-24826 | Karoo Meat Packers | Afinia L801 | 9 800 | Despatch |
Press utilisation
Shift average, current week